| 000 | 01594cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 19454799 | ||
| 003 | OSt | ||
| 005 | 20230214134320.0 | ||
| 008 | 170117s2017 mnu j b 001 0deng | ||
| 010 | _a 2016046820 | ||
| 020 | _a9781515737599 (library binding) | ||
| 020 | _a1515737594 (library binding) | ||
| 020 | _a9781515737636 (pbk.) | ||
| 020 | _a1515737632 (pbk.) | ||
| 040 |
_aDLC _beng _erda _cDLC _dcz5 |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aGV885.55 _b.F74 2017 |
| 082 | 0 | 0 |
_a796.323/64 _223 |
| 100 | 1 |
_aFrederick, Shane, _eauthor. |
|
| 245 | 1 | 0 |
_aBasketball's record breakers / _cby Shane Frederick. |
| 263 | _a1702 | ||
| 264 | 1 |
_aNorth Mankato, Minnesota : _bCapstone Press, a Capstone imprint, _c[2017] |
|
| 300 |
_a32 pages : _billustrations ; _c24 cm. |
||
| 490 | 0 | _aSports illustrated kids. Record breakers | |
| 504 | _aIncludes bibliographical references (page 31) and index. | ||
| 505 | 0 | _aChasing history -- Making a splash -- Jordan rules -- Sky's the limit -- Triple threat -- Crashing the boards -- Passing fancy -- Sir Swat -- Coaching legends -- All they did was win -- Double trouble -- Run and gun -- The future. | |
| 520 | _aLooks at some of the most famous records in basketball history, including most wins, most points, and most rebounds in a single game. | ||
| 650 | 0 |
_aBasketball _xRecords _zUnited States _vJuvenile literature. |
|
| 650 | 0 |
_aBasketball players _xBiography _vJuvenile literature. |
|
| 650 | 1 |
_aBasketball _xRecords _zUnited States. |
|
| 650 | 1 |
_aBasketball players _xBiography. |
|
| 942 |
_2ddc _hNONFICTION _cBK _eL_JU |
||
| 999 |
_c62660 _d62660 |
||