| 000 | 01416cam a22003378i 4500 | ||
|---|---|---|---|
| 001 | 19388998 | ||
| 003 | OSt | ||
| 005 | 20230214102808.0 | ||
| 008 | 161129s2017 mnu j b 001 0ceng | ||
| 010 | _a 2016050610 | ||
| 020 | _a9781515737605 (library binding : alk. paper) | ||
| 020 | _a9781515737643 (pbk. : alk. paper) | ||
| 020 | _z9781515737735 (ebook (pdf) : alk. paper) | ||
| 040 |
_aDLC _beng _erda _cDLC _dcz5 |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aGV865.A1 _bH48 2017 |
| 082 | 0 | 0 |
_a796.3570922 _aB _223 |
| 100 | 1 |
_aHetrick, Hans, _d1973- _eauthor. |
|
| 245 | 1 | 0 |
_aBaseball's Record Breakers / _cBy Hans Hetrick. |
| 263 | _a1703 | ||
| 264 | 1 |
_aNorth Mankato, Minnesota : _bCapstone Press, a Capstone imprint, _c2017. |
|
| 300 |
_a32 pages ; _ccm. |
||
| 490 | 0 | _aSports Illustrated Kids. Record Breakers | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMade of Iron -- Magic 56 -- Man of Steal -- Fastballs Forever -- The Real Cy -- The Hit King -- Impossible Comeback -- The Home Run King -- Seasons of Power -- Just Peachy -- Or Bust -- Hit Machine -- Heard 'Round the World -- Glossary -- Read More -- Internet Sites -- Index. | |
| 521 | 1 | _aAge 9-14. | |
| 521 | 2 | _aGrade 9 to 12. | |
| 650 | 0 |
_aBaseball players _zUnited States _vBiography _vJuvenile literature. |
|
| 650 | 0 |
_aBaseball _xRecords _vJuvenile literature. |
|
| 942 |
_2ddc _hNONFICTION _cBK _eL_JU |
||
| 999 |
_c62658 _d62658 |
||