| 000 | 01865nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | sky292333686 | ||
| 003 | OSt | ||
| 005 | 20220810115218.0 | ||
| 008 | 180309s2019 mnu j b 001 0 eng | ||
| 010 | _a2018010606 | ||
| 020 | _a9781515766599 (hardcover) | ||
| 020 | _a1515766594 (hardcover) | ||
| 020 | _a9781543536102 (pbk.) | ||
| 020 | _a1543536107 (pbk.) | ||
| 040 | 
_aDLC _beng _erda _cDLC _dSKYRV  | 
||
| 082 | 0 | 0 | 
_a006.8 _223  | 
| 100 | 1 | 
_aZiter, Rachel, _eauthor.  | 
|
| 245 | 1 | 0 | 
_aAnimation and presentation from Scratch / _cby Rachel Ziter.  | 
| 263 | _a1808. | ||
| 264 | 1 | 
_aNorth Mankato, Minnesota : _bCapstone Press, _c[2019]  | 
|
| 300 | 
_a48 pages : _bcolor illustrations ; _c29 cm.  | 
||
| 336 | 
_atext _btxt _2rdacontent.  | 
||
| 490 | 0 | _aDabble lab. Code it yourself 4d. | |
| 490 | 0 | _a4D an augmented reading experience. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Animationa and Presentation -- Coding extras. | |
| 520 | _aLearn the basics of coding using Scratch by focusing on simple coding techniques and language. This visual, hands-on guide will teach junior makerspace users how to recreate stories, make their stories, create presentations, and construct unique quizzes, all using Scratch. Download the Capstone 4D app to access a variety of bonus content-- | ||
| 521 | 1 | _aAges 8-10. | |
| 650 | 0 | 
_aVirtual reality _vJuvenile literature.  | 
|
| 650 | 0 | 
_aThree-dimensional display systems _vJuvenile literature.  | 
|
| 650 | 0 | 
_aPresentation graphics software _vJuvenile literature.  | 
|
| 650 | 0 | 
_aScratch (Computer program language) _vJuvenile literature.  | 
|
| 776 | 0 | 8 | 
_iOnline version: _aZiter, Rachel, author. _tAnimation and presentation from Scratch _dNorth Mankato, Minnesota : Capstone Press, [2019] _z9781515766629 _w(DLC) 2018012779.  | 
| 942 | 
_2ddc _eCHILDRENS _hNONFICTION _cBK  | 
||
| 999 | 
_c62345 _d62345  | 
||