| 000 | 01582nam a22003378i 4500 | ||
|---|---|---|---|
| 999 |
_c62014 _d62014 |
||
| 001 | sky279283370 | ||
| 003 | OSt | ||
| 005 | 20200309152954.0 | ||
| 008 | 151130s2016 nyu j 000 0 eng | ||
| 010 | _a2015046350 | ||
| 020 | _a9780062306173 (paperback) | ||
| 020 | _a0062306170 (paperback) | ||
| 020 | _a9780062306180 (hardcover) | ||
| 020 | _a0062306189 (hardcover) | ||
| 040 |
_aDLC _beng _erda _cDLC _dcz5 |
||
| 082 | 0 | 0 |
_a796 _223 |
| 100 | 1 | _aGutman, Dan. | |
| 245 | 1 | 0 |
_aSports / _cDan Gutman ; pictures by Jim Paillot. |
| 250 | _aFirst Edition. | ||
| 264 | 1 |
_aNew York : _bHarper, an imprint of HarperCollinsPublishers, _c[2016] |
|
| 300 |
_a170 pages : _billustrations ; _c22 cm. |
||
| 490 | 0 | _aMy weird school fast facts | |
| 500 | _a"A million hundred Weird facts about sports and athletes!"--Cover. | ||
| 505 | 0 | _aThe Beginning -- Chapter 1: Baseball -- Chapter 2: Football -- Chapter 3: Soccer -- Chapter 4: Basketball -- Chapter 5: Hockey -- Chapter 6: Golf -- Chapter 7: Automobile Racing -- Chapter 8: The Need for Speed -- Chapter 9: Other Sports -- Chapter 10: The Olympics -- Chapter 11: More Weird Sports Facts -- The Ending. | |
| 520 | _aA treasury of sports facts includes entries about the NFL touchdown thrown by a quarterback to himself, the only sport ever played on the moon, and the metal that is really used to make Olympic gold medals. | ||
| 650 | 0 |
_aSports _vJuvenile literature. |
|
| 650 | 1 | _aSports. | |
| 655 | 7 |
_aTrivia and miscellanea. _2lcgft |
|
| 700 | 1 |
_aPaillot, Jim, _eillustrator. |
|
| 942 |
_cBK _2ddc |
||