| 000 | 01354pam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 6903D6D78C6346BCAA2E64A96D296EBF | ||
| 005 | 20160315131245.0 | ||
| 008 | 110510s2012 nyua c b 001 0 eng | ||
| 010 | _a 2011016235 | ||
| 020 | _a9780531263198 (lib. bdg.) | ||
| 020 | _a9780531265819 (pbk.) | ||
| 020 | _a9780329871260 (Follett bdg.) | ||
| 020 | _a0531263193 | ||
| 020 | _a0531265811 | ||
| 020 | _a0329871269 | ||
| 035 | _a(IMchF)fol13710826 | ||
| 040 |
_aDLC _cDLC _dICrlF |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC527.2 _b.M85 2012 |
| 082 | 0 | 0 |
_a537 _223 |
| 100 | 1 | _aMullins, Matt. | |
| 245 | 1 | 0 |
_aElectricity / _cMatt Mullins. |
| 260 |
_aNew York : _bChildren's Press, _c2012. |
||
| 300 |
_a48 p. : _bill. (some col.) ; _c22 cm. |
||
| 490 | 1 | _aTrue book | |
| 520 | _aPhotographs and text introduce scientific concepts related to electricity, explaining what electricity is and what it affects, describing how people have used electricity throughout human history, and providing additional facts, statistics, and a time line. | ||
| 504 | _aIncludes bibliographical references (p. 44-45) and index. | ||
| 521 | 0 |
_a6.1 _bFollett Library Resources |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources |
|
| 650 | 0 |
_aElectricity _vJuvenile literature. |
|
| 650 | 1 | _aElectricity. | |
| 650 | 7 |
_aElectricity. _2sears |
|
| 830 | 0 | _aTrue book. | |
| 999 |
_c57613 _d57613 |
||