| 000 | 01578pam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 235F4C6270384753A710353678D79E06 | ||
| 005 | 20160315131204.0 | ||
| 008 | 131016s2013 dcuab c b 001 0 eng d | ||
| 020 | _a9781426313806 (trade) | ||
| 020 | _a9781426313813 (lib. bdg.) | ||
| 020 | _a1426313802 | ||
| 020 | _a1426313810 | ||
| 035 | _a(IMchF)fol14651462 | ||
| 040 |
_aICrlF _beng _cICrlF _dICrlF |
||
| 043 | _af-ua--- | ||
| 082 | 0 | 4 |
_a398.2/0932 _223 |
| 100 | 1 |
_aNapoli, Donna Jo, _d1948- |
|
| 245 | 1 | 0 |
_aTreasury of Egyptian mythology : _bclassic stories of gods, goddesses, monsters & mortals / _cby Donna Jo Napoli ; illustrated by Christina Balit. |
| 260 |
_aWashington, D.C. : _bNational Geographic, _c[2013] |
||
| 300 |
_a192 p. : _bcol. ill., col. maps ; _c31 cm. |
||
| 490 | 1 | _aNational Geographic kids | |
| 510 | 3 | _aPub Weekly, September 2013 | |
| 510 | 3 | _aKirkus Starred, September 2013 | |
| 520 | _aPresents illustrated retellings of Egyptian myths, sharing the stories of Ra, Isis, Osiris, Anubis, and Bastet with sidebars for each god, goddess, monster and mortal that link the tales to history, geography, and culture, and includes a timeline, and other resources. | ||
| 504 | _aIncludes bibliographical references (p. 186-187) and index. | ||
| 521 | 0 |
_a5.0 _bFollett Library Resources |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources |
|
| 650 | 0 |
_aMythology, Egyptian _vJuvenile literature. |
|
| 650 | 1 | _aMythology, Egyptian. | |
| 650 | 7 |
_aEgyptian mythology. _2sears |
|
| 700 | 1 |
_aBalit, Christina, _eill. |
|
| 830 | 0 | _aNational Geographic kids. | |
| 999 |
_c57064 _d57064 |
||