| 000 | 03190cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 827405D802994A329F5AA0193A0CB74E | ||
| 005 | 20160315131150.0 | ||
| 008 | 090422s2009 mauab j 001 0 eng | ||
| 010 | _a 2009016525 | ||
| 020 |
_a9780763646233 : _c$19.99 |
||
| 020 |
_a0763646237 : _c$19.99 |
||
| 035 | _a(DLC) 2009016525 | ||
| 035 | _a(NjBwBT)bt2009079912 | ||
| 040 |
_aDLC _cDLC _dDLC _dNjBwBT |
||
| 042 |
_alcac _alcac |
||
| 050 | 0 | 0 |
_aGR830.D7 _bS73 2009 |
| 069 | _a09944257 | ||
| 082 | 0 | 0 |
_a398.24/54 _222 |
| 090 | _a398.24 Dra | ||
| 100 | 1 | _aDrake, Ernest. | |
| 245 | 1 | 0 |
_aDrake's comprehensive compendium of dragonology / _cedited by Dugald A. Steer ; with assistance in the field from A.J. Wood ; illustrated by D. Carrel ... [et al.] |
| 246 | 1 | 0 | _aComprehensive compendium of dragonology |
| 250 | _a1st U.S. ed. | ||
| 260 |
_aSomerville, MA : _bCandlewick Press, _c2009. |
||
| 300 |
_a182 p. : _bill., maps ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aGuide to species: Linnaean table -- World map -- Known dragons -- European dragon -- Knucker -- Gargouille -- Frost dragon -- Basilisk -- Dwarf dragon -- Wyvern -- Chinese lung -- Korean yong -- Japanese rye -- Indonesian dragon -- Tibetan dragon -- Lindworm -- Hydra -- Mexican amphithere -- North American amphithere (moth dragon) -- Marsupial dragon -- Tasmanian dragon -- Incognito -- Pseudo-dragons -- Cockatrice -- Phoenix -- Komodo dragon -- Sea serpent -- Prehistoric & extinct dragons -- Known prehistoric dragons -- Recently extinct dragons -- Dragon biology: Skeletal structure -- Wings & feathers -- Sight, hearing & smell -- Scales & shedding -- Hunting & defence -- Flight & aerodynamics -- Reproduction -- Male & female variations -- Egg identification -- Chick identification -- Nests & lairs -- Growth & ageing -- Dragon habits & habitats: Habitats -- Feeding -- Word on camouflage -- Food & diet --- Migration -- Communication -- Mating -- Fighting -- Hoarding -- Dragon's passing -- Dragons & humans: Secret & ancient society of dragonologists -- Famous dragonologists -- Society of dragons -- Treasures of the S.A.S.D. -- Communicating with dragons -- Dragon script -- Tracks & signs -- Tracks -- Dung & scat -- Signs to look for -- Essential items for tracking dragons -- Getting alongside dragons -- Equipment for entertaining dragons -- Looking after dragons -- Flying dragons -- Taming tips -- Practical dragonology: Caring for a sick dragon -- First aid -- Treatment of common ailments -- Recipes for recuperating dragons -- Recording dragon footprints -- Keeping specimens -- Keeping a journal -- Drawing dragons -- Riddles -- Rhymes -- Elementary dragonish -- Dragon runes -- Species identification chart. | |
| 520 | _aA tribute to all things dragonological, features a guide to dragon species, an in-depth look at dragons' habits, practical advice on how to care for sick dragons, and a comprehensive glossary. | ||
| 650 | 7 |
_aDragons. _2sears |
|
| 700 | 1 | _aSteer, Dugald. | |
| 700 | 1 |
_aWood, A. J., _d1960- |
|
| 700 | 1 | _aCarrel, Douglas. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1007/2009016525-d.html |
| 935 | _a134679 | ||
| 999 |
_c56893 _d56893 |
||