| 000 | 01669pam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | A26A4E7DDFA84EF7B6D2E281350CBB18 | ||
| 005 | 20160315131148.0 | ||
| 008 | 110503s2012 nyuab c 001 0 eng | ||
| 010 | _a 2011019025 | ||
| 020 | _a9781616908089 (lib. bdg.) | ||
| 020 | _a1616908084 | ||
| 035 | _a(IMchF)fol13701591 | ||
| 040 |
_aDLC _cDLC _dICrlF |
||
| 042 | _apcc | ||
| 043 | _an-us-ok | ||
| 050 | 0 | 0 |
_aF694.3 _b.S775 2012 |
| 082 | 0 | 0 |
_a976.6 _223 |
| 245 | 0 | 0 |
_aOklahoma : _bthe Sooner State. |
| 260 |
_aNew York : _bAV2 by Weigl, _cc2012. |
||
| 300 |
_a48 p. : _bill. (some col.), col. maps ; _c27 cm. |
||
| 490 | 1 |
_aGuide to American states ; _v37 |
|
| 520 | _aAn illustrated introduction to Oklahoma, providing information about the land and climate, natural resources, plants and animals, tourism, industry, goods and services, history, population, politics and government, cultural groups, sports, and arts and entertainment of the state. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhere is Oklahoma? -- Mapping Oklahoma -- The land -- Climate -- Natural resources -- Plants -- Animals -- Tourism -- Industry -- Goods and services -- American Indians -- Explorers -- Early settlers -- Notable people -- Population -- Politics and government -- Cultural groups -- Arts and entertainment -- Sports -- National averages comparison -- How to improve my community -- Exercise your mind!. | |
| 521 | 0 |
_a7.2 _bFollett Library Resources |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources |
|
| 651 | 0 |
_aOklahoma _vJuvenile literature. |
|
| 651 | 1 | _aOklahoma. | |
| 651 | 7 |
_aOklahoma. _2sears |
|
| 830 | 0 |
_aGuide to American states (AV² by Weigl) ; _v37. |
|
| 999 |
_c56854 _d56854 |
||