| 000 | 01418pam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 5FBB7E92B29D4993BAA3FDE08031A8AF | ||
| 005 | 20160315131100.0 | ||
| 008 | 100527s20102006nyua b 000 0 eng d | ||
| 020 | _a9780312608873 (pbk.) | ||
| 020 | _a9780329802486 (Follett bdg.) | ||
| 020 | _a031260887X | ||
| 020 | _a0329802488 | ||
| 035 | _a(IMchF)fol13001551 | ||
| 040 |
_aICrlF _cICrlF _dICrlF |
||
| 050 | 4 |
_aQA276.8 _b.G65 2010 |
|
| 082 | 0 | 4 |
_a519.5/44 _a[E] _222 |
| 100 | 1 | _aGoldstone, Bruce. | |
| 245 | 1 | 0 |
_aGreat estimations / _cBruce Goldstone. |
| 250 | _a1st Square Fish ed. | ||
| 260 |
_aNew York : _bSquare Fish, _c2010, c2006. |
||
| 300 |
_a32 p. : _bcol. ill. ; _c28 cm. |
||
| 510 | 3 | _aWilson's Children, October 2007 | |
| 510 | 3 | _aSchool Library Journal, November 2006 | |
| 510 | 3 | _aBooklist, September 2006 | |
| 510 | 3 | _aNew York Times, November 2006 | |
| 510 | 3 | _aHorn Book, April 2007 | |
| 510 | 3 | _aKirkus Review, September 2006 | |
| 510 | 3 | _aScience Books & Films (A.A.A.S.), January 2007 | |
| 520 | _aPhotographs and easy-to-follow text teach children about estimations and offer tips to help them create accurate estimates. | ||
| 521 | 0 |
_a3.0 _bFollett Library Resources |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources |
|
| 650 | 0 |
_aEstimation theory _vJuvenile literature. |
|
| 650 | 1 | _aEstimation theory. | |
| 650 | 7 |
_aApproximate computation. _2sears |
|
| 999 |
_c56262 _d56262 |
||