| 000 | 01315pam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | EF5E74E9E6BF4877BCE3A6D3934F1E53 | ||
| 005 | 20160315131039.0 | ||
| 008 | 080902s2009 nyua c b 001 0 eng d | ||
| 020 | _a9781590367773 (lib. bdg.) | ||
| 020 | _a9781590367780 (pbk.) | ||
| 020 | _a9780329667870 (Follett bdg.) | ||
| 020 | _a1590367774 | ||
| 020 | _a1590367782 | ||
| 020 | _a0329667874 | ||
| 035 | _a(IMchF)fol11996398 | ||
| 040 | 
_aICrlF _cICrlF _dICrlF  | 
||
| 082 | 0 | 4 | 
_a629.46 _222  | 
| 100 | 1 | 
_aBaker, David, _d1944-  | 
|
| 245 | 1 | 0 | 
_aSatellites / _cDavid Baker and Heather Kissock.  | 
| 260 | 
_aNew York : _bWeigl Publishers, _cc2009.  | 
||
| 300 | 
_a32 p. : _bcol. ill. ; _c26 cm.  | 
||
| 490 | 1 | _aExploring space | |
| 520 | _aExplains what satellites are and how they work, looks at the different parts of a satellite, and discusses their role in tracking weather and monitoring climate, as well as in communication and navigation. | ||
| 504 | _aIncludes bibliographical references (p. 30) and index. | ||
| 521 | 0 | 
_a7.9 _bFollett Library Resources  | 
|
| 521 | 2 | 
_a3-6 _bFollett Library Resources  | 
|
| 650 | 0 | 
_aArtificial satellites _vJuvenile literature.  | 
|
| 650 | 1 | _aArtificial satellites. | |
| 650 | 7 | 
_aArtificial satellites. _2sears  | 
|
| 700 | 1 | _aKissock, Heather. | |
| 830 | 0 | _aExploring space | |
| 999 | 
_c56003 _d56003  | 
||