| 000 | 01618pam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | FD942F20892D4D5BAD926C407ADC26C8 | ||
| 005 | 20160315131023.0 | ||
| 008 | 081205s2009 iluab c b 001 0 eng | ||
| 010 | _a 2008051675 | ||
| 020 | _a9781410937056 (lib. bdg.) | ||
| 020 | _a9781410937131 (pbk.) | ||
| 020 | _a1410937054 | ||
| 020 | _a1410937135 | ||
| 035 | _a(IMchF)fol12368757 | ||
| 040 | 
_aDLC _cDLC _dICrlF  | 
||
| 050 | 0 | 0 | 
_aQE521.3 _b.C65 2009  | 
| 082 | 0 | 0 | 
_a551.21 _222  | 
| 100 | 1 | _aClaybourne, Anna. | |
| 245 | 1 | 4 | 
_aThe world's most amazing volcanoes / _cAnna Claybourne.  | 
| 246 | 3 | 0 | _aVolcanoes | 
| 260 | 
_aChicago : _bRaintree, _cc2009.  | 
||
| 300 | 
_a32 p. : _bcol. ill., col. maps. ; _c28 cm.  | 
||
| 490 | 1 | _aLandform top tens | |
| 490 | 1 | _aRaintree perspectives | |
| 520 | _aPhotographs and maps introduce young readers to various volcanoes around the world including Kilauea and Mauna Loa, Krakatau, Mount St. Helens, Mount Fuji, and Vesuvius; and describes how they erupt and other facts about volcanoes. | ||
| 504 | _aIncludes bibliographical references (p. 30) and index. | ||
| 505 | 0 | _aVolcanoes -- Tambora -- Kilauea -- Vesuvius -- Mount St. Helens -- Paricutin -- Kilimanjaro -- Ojos del Salado -- Mount Fuji -- Mauna Loa -- Krakatau -- Volcano in danger -- Volcano facts and figures. | |
| 521 | 0 | 
_a6.3 _bFollett Library Resources  | 
|
| 521 | 2 | 
_a3-6 _bFollett Library Resources  | 
|
| 650 | 0 | 
_aVolcanoes _vJuvenile literature.  | 
|
| 650 | 1 | _aVolcanoes. | |
| 650 | 7 | 
_aVolcanoes. _2sears  | 
|
| 830 | 0 | _aLandform top tens. | |
| 830 | 0 | _aRaintree perspectives. | |
| 999 | 
_c55789 _d55789  | 
||