| 000 | 01668nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 6EA648614D41454AA758BC060B2C1F78 | ||
| 005 | 20160315130834.0 | ||
| 008 | 080119s19uu 000 0 eng d | ||
| 010 | _a00047029 | ||
| 020 | _a0439210429 | ||
| 100 | 1 | _aTang, Greg | |
| 245 | 1 | 0 | _aMath for all season. Mind stretching math riddles |
| 250 | _a1st | ||
| 260 |
_aNew York : , : _bScholastic Press, _c2002. |
||
| 300 |
_a1 v. (unpaged) . _b: col. ill _c; 26 cm. |
||
| 440 | 0 |
_aMath for Fun _v2 |
|
| 500 | _aEach problem has a little twist, Each verse a clue you might have missed. So try a riddle on for size, Your brain will like the exercise. And when you're done it will be clear, That math's a blast throughout the year! | ||
| 520 | _a"Math For All Seasons is the second in a series of books that teaches problem-solving to children. I wrote it for a younger audience (ages 5-8) than The Grapes of Math, but it shares the same goal of encouraging kids to think through problems rather than rely on memorization. In terms of computational skills, I hope this book will help kids make a smoother transition from counting to arithmetic by introducing intuitive ways to group and add numbers. It also teaches kids to be open- | ||
| 521 | 2 | _aminded and practical, and encourages strategic thinking that is rooted in common sense." | |
| 600 | 1 | 7 | _aK-3 |
| 650 | 7 |
_asears _2Counting--Juvenile literature. |
|
| 650 | 7 |
_asears _2Arithmetic--Juvenile literature. |
|
| 650 | 7 |
_asears _2Mathematics--Study and teaching (Elementary) |
|
| 650 | 7 |
_asears _2Counting. |
|
| 650 | 7 |
_asears _2Arithmetic. |
|
| 651 | 7 | _asears | |
| 658 | _asears | ||
| 700 | 1 | _alocal | |
| 999 |
_c54375 _d54375 |
||