| 000 | 01807pam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 1953E7596A614D80B54EE0AE7A4F0E99 | ||
| 005 | 20160315130657.0 | ||
| 008 | 020128s2002 nyua c 001 0 eng | ||
| 010 | _a 2002001301 | ||
| 020 | _a0778711404 (pbk. : alk. paper) | ||
| 020 | _a0778711129 (reinforced library binding : alk. paper) | ||
| 035 | _a(IMchF)fol08464368 | ||
| 040 |
_aDLC _cDLC _dICrlF _dKyLxBWI |
||
| 042 |
_apcc _alcac |
||
| 050 | 0 | 0 |
_aQB46 _b.G69 2002 |
| 082 | 0 | 0 |
_a520 _221 |
| 082 | 0 | 4 | _a745 |
| 100 | 1 | _aGoodman, Polly. | |
| 245 | 1 | 0 |
_aSpace & art activities / _c[written by Polly Goodman ; illustrator, Jan Smith]. |
| 246 | 3 | _aSpace and art activities | |
| 260 |
_aNew York : _bCrabtree Pub. Co., _cc2002. |
||
| 300 |
_a48 p. : _bcol. ill. ; _c26 cm. |
||
| 440 | 0 | _aArty facts | |
| 500 | _a"Linking art to the world around us." | ||
| 500 | _aIncludes index. | ||
| 520 | _aInformation about various topics related to astronomy forms the foundation for projects about the sun and moon, planet rotation, space travel, black holes, and more. | ||
| 505 | 0 | _aSolar system -- Blue world -- Spectacular sun -- Mysterious moon -- Mighty Jupiter -- Starry patterns -- The red planet -- Dust clouds -- Floating in space -- Saturn's rings -- A star is born -- Galactic swirls -- Terrific telescopes -- Poison planet -- Rocks in space -- Spinning top -- Space walking -- Distant planets -- | |
| 521 | 0 |
_a Trails of light -- Black holes -- Aliens. _b4.5 |
|
| 521 | 2 | _aFollett Library Resources | |
| 600 | 1 | 7 | _aK-3 |
| 650 | 0 |
_asears _vAstronomy |
|
| 650 | 1 | _aJuvenile literature. | |
| 650 | 1 | _aAstronomy. | |
| 650 | 7 |
_aHandicraft. _2Astronomy. |
|
| 650 | 7 |
_asears _2Handicraft. |
|
| 651 | 7 | _asears | |
| 658 | _asears | ||
| 700 | 1 |
_alocal _eSmith, Jan, |
|
| 740 | 0 | 2 | _aill. |
| 999 |
_c53123 _d53123 |
||