| 000 | 01494nem a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 2E139823586B11D7835700C0F02A68AC | ||
| 005 | 20160315130642.0 | ||
| 007 | ad canzn | ||
| 008 | 990622s2000 nyub e 1 eng | ||
| 010 | _a 99026619 /MAPS | ||
| 020 | _a1575843722 (trade hard cover : alk. paper) | ||
| 020 | _a1575843781 (lib. ed. : alk. paper) | ||
| 035 | _a(IMchF)fol05613741 | ||
| 040 |
_aDLC _cDLC _dDLC _dKyLxBWI _dICrlF |
||
| 050 | 0 | 0 |
_aG1021 _b.R563 2000 _a<G&M> |
| 082 | 0 | 0 |
_a912 _221 |
| 245 | 0 | 4 |
_aThe Reader's Digest children's atlas of the world / _cconsulting editor, Colin Sale ; [maps, Digital Wisdom Publishing Ltd.]. |
| 246 | 3 | 0 | _aChildren's atlas of the world |
| 250 | _aRev. ed. | ||
| 255 | _aScales vary. | ||
| 260 |
_aPleasantville, NY : _bReader's Digest Children's Books, _cc2000. |
||
| 300 |
_a128 p. : _bcol. ill., col. maps ; _c35 cm. |
||
| 500 | _a"Copyright 2000 Weldon Owen Pty Limited"--P. facing t.p. | ||
| 500 | _aRelief shown by shading. | ||
| 500 | _aIncludes index. | ||
| 520 | _aContains over fifty detailed maps of the world's continents and countries, and includes physical and political facts, population figures, suggested activities, and other information. | ||
| 521 | 0 |
_a4.2 _bFollett Library Resources |
|
| 521 | 2 | _a3-6 | |
| 650 | 0 | _aChildren's atlases. | |
| 650 | 1 | _aAtlases. | |
| 650 | 7 |
_aAtlases. _2sears |
|
| 700 | 1 | _aSale, Colin. | |
| 710 | 2 | _aWeldon Owen Pty Limited. | |
| 710 | 2 | _aDigital Wisdom Publishing Ltd. | |
| 999 |
_c52943 _d52943 |
||