| 000 | 01182pam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 0F59E822A2E111D6835700C0F02A68AC | ||
| 005 | 20160315130634.0 | ||
| 008 | 970604s1998 nyua b 000 0 eng | ||
| 010 | _a 97022236 /AC | ||
| 020 | _a0823413462 (hardcover) | ||
| 020 | _a0823416380 (pbk.) | ||
| 035 | _a(IMchF)fol04812648 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF _dKyLxBWI |
||
| 050 | 0 | 0 |
_aQA445.5 _b.A35 1998 |
| 082 | 0 | 0 |
_a516/.15 _221 |
| 100 | 1 | _aAdler, David A. | |
| 245 | 1 | 0 |
_aShape up! / _cDavid A. Adler ; illustrated by Nancy Tobin. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bHoliday House, _cc1998. |
||
| 300 |
_a[32] p. : _bcol. ill. ; _c25 cm. |
||
| 510 | 0 | _aWilson's Children | |
| 510 | 0 | _aSchool Library Journal | |
| 510 | 0 | _aBulletin (Center for Children's books) | |
| 520 | _aUses cheese slices, pretzel sticks, a slice of bread, graph paper, a pencil, and more to introduce various polygons, flat shapes with varying numbers of straight sides. | ||
| 521 | 0 |
_a2.8 _bFollett Library Resources |
|
| 521 | 2 | _aK-3 | |
| 650 | 0 |
_aGeometry _vJuvenile literature. |
|
| 650 | 1 | _aGeometry. | |
| 650 | 7 |
_aGeometry. _2sears |
|
| 700 | 1 |
_aTobin, Nancy, _eill. |
|
| 999 |
_c52844 _d52844 |
||