| 000 | 01745pam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 2DFCB621834511D482F700C0F023D066 | ||
| 005 | 20160315130252.0 | ||
| 008 | 901227s1991 nyuab j 001 0 eng | ||
| 010 |
_a 90028667 /MAP/AC _z 90028667 /MAP/AC |
||
| 020 |
_a0895773880 : _c$20.00 |
||
| 035 | _aflb00484805 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 050 | 0 | 0 |
_aG1021 _b.R57 1991 |
| 082 | 0 | 0 |
_a912 _220 |
| 245 | 0 | 4 |
_aThe Reader's digest children's world atlas / _c[text by Malcolm Day, Kate Woodward, and Philip Steele ; illustrated by Janos Marffy and Chris Rothero ; maps produced by Euromap Limited and Alan Mais]. |
| 260 |
_aPleasantville, N.Y. : _bReader's Digest Association, _cc1991. |
||
| 300 |
_a128 p. : _bcol. ill., maps ; _c33 cm. |
||
| 500 | _a"Based on The children's world atlas, published by Reader's Digest Press (Australia)--Half title. | ||
| 500 | _a"Designed and edited by Ilex Publishers Limited"--Half title. | ||
| 500 | _aIncludes indexes. | ||
| 510 | 0 | _aChildren's Catalog (Wilson) | |
| 510 | 0 | _aBooklist | |
| 510 | 0 | _aBook Report | |
| 520 | _aAn introduction to regional geography of the world, with a map, facts, and pictures for the major regions of each continent. | ||
| 521 | 0 |
_a6.3 _bFollett Library Resources |
|
| 521 | 2 | _a3-6 | |
| 650 | 0 | _aAtlases. | |
| 650 | 1 | _aAtlases. | |
| 650 | 8 | _aAtlases. | |
| 700 | 1 | 0 | _aDay, Malcolm. |
| 700 | 1 | 0 | _aWoodward, Kate. |
| 700 | 1 | 0 |
_aSteele, Philip, _d1948- |
| 700 | 1 | 1 |
_aMarffy, Janos, _d1930- _eill. |
| 700 | 1 | 1 |
_aRothero, Christopher, _eill. |
| 710 | 2 | 0 | _aEuromap Limited. |
| 730 | 0 | 1 | _aReader's digest. |
| 740 | 0 | 1 | _aChildren's world atlas. |
| 940 | 1 |
_a6.3 _b3-6 _sChildren's Catalog (Wilson) _sBooklist _sBook Report |
|
| 999 |
_c50140 _d50140 |
||